Product name | MDI | ||||||||||||
Model Number | MDI1.5 | MDI1.86 | MDI2 | MDI2.5 | MDI3.076 | MDI4 | MDI5 | ||||||
Pixel pitch | 1.538 | 1.86mm | 2mm | 2.5mm | 3.076mm | 4mm | 5mm | ||||||
Physical Density | 422500 pixels/m² | 288906 pixels/m² | 250000 pixels/m² | 160000 pixels/m² | 105625 pixels/m² | 62500 pixels/m² | 40000 pixels/m² | ||||||
Size of module | 320mm*160mm | 320mm*160mm | 320mm*160mm | 320mm*160mm | 320mm*160mm | 320mm*160mm | 320mm*160mm | ||||||
Module Resolution | 208*104 | 172 * 86 | 160 * 80 | 128 * 64 | 104 * 52 | 80 * 40 | 64 * 32 | ||||||
Brightness | 600 cd/㎡ | 800 cd/㎡ | 800 cd/㎡ | 800 cd/㎡ | 800 cd/㎡ | 800 cd/㎡ | 800 cd/㎡ | ||||||
Max Power Consumption | 450 W/㎡ | 650 W/㎡ | 650 W/㎡ | 650 W/㎡ | 650 W/㎡ | 650 W/㎡ | 650 W/㎡ | ||||||
Avg.Power Consumption | 150 W/㎡ | 170W/㎡ | 170W/㎡ | 170W/㎡ | 176W/㎡ | 170W/㎡ | 170W/㎡ | ||||||
Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | ||||||
Operating Power Source | DC:4.5 ~ 5 V | DC:4.5 ~ 5 V | DC:4.5 ~ 5 V | DC:4.5 ~ 5 V | DC:4.5 ~ 5 V | DC:4.5 ~ 5 V | DC:4.5 ~ 5 V | ||||||
Operating Temperature | -10 °C ~ 40 °C | -10 °C ~ 40 °C | -10 °C ~ 40 °C | -10 °C ~ 40 °C | -10°C~40°C | -10°C~40°C | -10°C~40°C | ||||||
Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | ||||||
Cabinet specifications | 640mm*480mm*65mm/640mm*640mm*65mm/960mm*480mm*65mm/320mm*480mm*65mm/320mm*640mm*65mm | ||||||||||||
Weight | 5kg~11kg | ||||||||||||
Material | aluminum | ||||||||||||
Installation | crane girder hoisting and fixed installation | ||||||||||||
Color | dark gray | ||||||||||||
Working environment | Indoor |
© Copyright 2024 Madder Engineering & Technology Co., Ltd. all rights reserved - Privacy policy